|
MARCH MADNESS 2025 PLAYOFFS
BOYS GRADES 6-7 updated thru 3/22/25 games
PLAYOFF STANDINGS, FINAL FOR POOL PLAY
|
|
|
|
|
Points |
Seed |
Team # |
|
W |
L |
Allowed |
1 |
10 |
Bruins |
3 |
0 |
90 |
2 |
1 |
Blue Devils |
3 |
0 |
116 |
3 |
7 |
Saints |
2 |
1 |
99 |
4 |
4 |
Buckeyes |
2 |
1 |
100 |
5 |
2 |
Orangemen |
2 |
1 |
111 |
6 |
6 |
Great Danes |
1 |
2 |
113 |
7 |
5 |
Wildcats |
1 |
2 |
118 |
8 |
9 |
Panthers |
1 |
2 |
132 |
9 |
3 |
Tar Heels |
0 |
3 |
143 |
10 |
8 |
Huskies |
0 |
3 |
161 |
GAMES SCHEDULE FOR WEEK 1, 3/1/2025
CHANGO
Game # 1 9:00-10:30 Team 1 beat Team 4
Game # 2 10:30-12:00 Team 9 beat Team 5
Game # 3 12:00- 1:30 Team 10 beat Team 7
Game # 4 1:30- 3:00 Team 6 beat Team 8
Game # 5 3:00- 4:30 Team 2 beat Team 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GAMES SCHEDULE FOR WEEK 2, 3/8/2025
CHANGO
Game # 6 9:00-10:30 Team 5 beat Team 8
Game # 7 10:30-12:00 Team 4 beat Team 9
Game # 8 12:00- 1:30 Team 7 beat Team 6
Game # 9 1:30- 3:00 Team 10 beat Team 2
Game # 10 3:00- 4:30 Team 1 beat Team 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GAMES SCHEDULE FOR WEEK 3, 3/15/2025
CHANGO
Game # 11 9:00-10:30 Team 7 beat Team 3
Game # 12 10:30-12:00 Team 10 beat Team 8
Game # 13 12:00- 1:30 Team 2 beat Team 8
Game # 14 1:30- 3:00 Team 4 beat Team 6
Game # 15 3:00- 4:30 Team 1 beat Team 9
--------------------------------------------------------------------
GAMES SCHEDULE FOR WEEK 4, 3/22/2025
CHANGO
Game # 16 9:00-10:30 Team 5 vs Team 8
Game # 17 10:30-12:00 Team 6 vs Team 3
Game # 18 12:00- 1:30 Team 10 vs Team 4 semi-finals
Game # 19 1:30- 3:00 Team 1 vs Team 7 semi-finals
Game # 20 3:00- 4:30 Team 2 vs Team 9
--------------------------------------------------------------
March 29 - practices, at Arongen, for teams in championship game
4:00- 4:30 Team 4
5:30- 6:00 Team 1
CHAMPIONSHIP SUNDAY
March 30- Division Championship, at Arongen
3:30- 5:15 Team 4 vs Team 1
First and second place trophies will be awarded at the conclusion of the championship game.
|
|
|
| |
|